Vortex Optics - Diamondback® 3-9x40 Dead Hold BDC
The Diamondback® riflescope completely changes the rules when it comes to “you get what you pay for”. The performance-to-price ratio on this classic go-to hunting scope is off the charts when it comes to image quality, build quality and overall feel of the turrets and the fast-focus eyepiece. If you’re in the market for a high-quality riflescope, look no further than the Diamondback®—a quality riflescope that offers a variety of configurations at a price that will leave you with plenty of money left over for ammo.
This Diamondback® 3-9x40 Model has the Dead-Hold BDC reticle in it. Please click the link for reticle details.
Objective Lens Diameter: | 40mm |
Magnification Range: | 3-9x |
Throw Lever Included: | Yes - Short |
Reticle: | Dead Hold BDC (MOA) |
Tube Diameter: | 1 inch |
Reticle Focal Plane: | 2nd |
Field of View Range(Linear): | 14.8ft - 44.6ft |
Eye Relief (Max): | 3.3 inches |
Overall Length: | 11.61 inches |
Weight: | 14.4 oz |
Turret Adjustment Value: | MOA |
Total Elevation Travel: | 70 MOA |
Total Windage Travel: | 70 MOA |
Adjustment Value Per Click: | .25 MOA |
Travel Per Revolution: |
15 MOA |
Elevation Zero Stop: | No |
Parallax Range: | Fixed @ 100yds |
Lens Material: | Achromatic Glass |
Lens Coating: | Fully Multi-Coated |
Illumination: | No |
Illumination Color: | NA |
Body Material: | Aircraft Grade Aluminum |
Body Color: | Black |
Body Finish: | Matte |
Waterproof: | Yes |
Shockproof: | Yes |
Fogproof: | Yes
|
Lengths
L1 | L2 | L3 | L4 | L5 | L6 |
11.61 | 2.0 | 2.1 | 5.4 | 3.07 | 3.1 |
Heights
H1 | H2 |
1.89 | 1.69 |
All Rights Reserved | Little Crow Gunworks, LLC