Vortex Optics - Viper® 6.5-20x50 PA Mil Dot MOA
Effortlessly shrugging off recoil, moisture and darkness, the Viper's status as a premium riflescope won't be as easy to shake. Discover a riflescope with incredible performance features like premium, fully multi-coated optics, heavy duty Precision Force spring systems and the glass smooth Precision Glide Erector System—delivering all this and more at a price that should have pulled a few more hundreds from your wallet than it did.
This Viper® 6.5-20x50 Model has the Mil Dot MOA reticle in it. Please click the link for reticle details.
Objective Lens Diameter: | 50mm |
Magnification Range: | 6.5-20x |
Throw Lever Included: | Yes - Short |
Reticle: | Mil Dot |
Tube Diameter: | 30mm |
Reticle Focal Plane: | 2nd |
Field of View Range(Linear): | 6.2ft - 17.4ft |
Eye Relief (Max): | 3.3 inches |
Overall Length: | 14.4 inches |
Weight: | 21.6 oz |
Turret Adjustment Value: | MOA |
Total Elevation Travel: | 65 MOA |
Total Windage Travel: | 65 MOA |
Adjustment Value Per Click: | .25 MOA |
Travel Per Revolution: |
12 MOA |
Elevation Zero Stop: | No |
Parallax Range: | 50yds to Infinity |
Lens Material: | Apochromatic XD |
Lens Coating: | XR Fully Multi-Coated |
Illumination: | No |
Illumination Color: | NA |
Body Material: | Aircraft Grade Aluminum |
Body Color: | Black |
Body Finish: | Matte |
Waterproof: | Yes |
Shockproof: | Yes |
Fogproof: | Yes
|
Lengths
L1 | L2 | L3 | L4 | L5 | L6 |
14.44 | 2.8 | 2.2 | 6.37 | 4.65 | 3.24 |
Heights
H1 | H2 |
2.27 | 1.72 |
All Rights Reserved | Little Crow Gunworks, LLC