Vortex Optics - Viper® HS 4-16x50 Dead-Hold BDC MOA
Vortex Viper HS riflescopes offer hunters and shooters an array of features sure to be well received. The advanced optical system, highlighted with a 4x zoom range, provides magnification versatility. A forgiving eye box with increased eye relief gets shooters on target quickly and easily. Built on an ultra-strong 30mm one-piece machined aluminum tube, the Viper HS delivers increased windage and elevation travel for optimal adjustment.
This Viper 4-16x50 Model has the Dead-Hold BDC MOA reticle in it. Please click the link for reticle details.
Objective Lens Diameter: | 50mm |
Magnification Range: | 4-16x |
Throw Lever Included: | No |
Reticle: | Dead-Hold BDC MOA |
Tube Diameter: | 30mm |
Reticle Focal Plane: | 2nd |
Field of View Range(Linear): | 7.4ft - 27.4ft |
Eye Relief (Max): | 4.0 inches |
Overall Length: | 13.6 inches |
Weight: | 20.4 oz |
Turret Adjustment Value: | MOA |
Total Elevation Travel: | 50 MOA |
Total Windage Travel: | 50 MOA |
Adjustment Value Per Click: | .25 MOA |
Travel Per Revolution: |
12 MOA |
Elevation Zero Stop: | Yes |
Parallax Range: | 50yds to Infinity |
Lens Material: | Apochromatic XD |
Lens Coating: | XR Fully Multi-Coated |
Illumination: | No |
Illumination Color: | NA |
Body Material: | Aircraft Grade Aluminum |
Body Color: | Black |
Body Finish: | Matte |
Waterproof: | Yes |
Shockproof: | Yes |
Fogproof: | Yes
|
Lengths
L1 | L2 | L3 | L4 | L5 | L6 |
13.6 | 2.1 | 2.23 | 5.67 | 4.33 | 3.6 |
Heights
H1 | H2 |
2.26 | 1.65 |
All Rights Reserved | Little Crow Gunworks, LLC